True Seed Line: (BOLD means AQ's that wouldn't otherwise be in field)
| Rank | Team | Seed |
| - | - | |
| (1) | Kansas |
1
|
| (2) | Baylor | |
| (3) | Gonzaga | |
| (4) | San Diego State | |
| (5) | Dayton |
2
|
| (6) | Maryland | |
| (7) | Duke | |
| (8) | Creighton | |
| (9) | Florida State |
3
|
| (10) | Louisville | |
| (11) | Villanova | |
| (12) | Seton Hall | |
| (13) | Oregon |
4
|
| (14) | Kentucky | |
| (15) | West Virginia | |
| (16) | Michigan State | |
| (17) | Colorado |
5
|
| (18) | Arizona | |
| (19) | Auburn | |
| (20) | BYU | |
| (21) | Penn State |
6
|
| (22) | Ohio State | |
| (23) | Michigan | |
| (24) | Iowa | |
| (25) | Butler |
7
|
| (26) | Marquette | |
| (27) | Texas Tech | |
| (28) | LSU | |
| (29) | Wisconsin |
8
|
| (30) | Houston | |
| (31) | St. Mary's | |
| (32) | Illinois | |
| (33) | Arizona State |
9
|
| (34) | Florida | |
| (35) | Indiana | |
| (36) | Xavier | |
| (37) | Rutgers |
10
|
| (38) | Rhode Island | |
| (39) | Cincinnati | |
| (40) | Virginia | |
| (41) | Georgetown |
11
|
| (42) | Arkansas | |
| (43) | Purdue | |
| (44) | Wichita State | |
| (45) | Northern Iowa | |
| (46) | USC |
12
|
| (47) | Oklahoma | |
| (48) | East Tennessee St | |
| (49) | Liberty | |
| (50) | Yale | |
| (51) | Vermont |
13
|
| (52) | North Texas | |
| (53) | Stephen F. Austin | |
| (54) | UC Irvine | |
| (55) | Belmont |
14
|
| (56) | Hofstra | |
| (57) | South Dakota St | |
| (58) | New Mexico St | |
| (59) | Colgate |
15
|
| (60) | Wright State | |
| (61) | Montana | |
| (62) | Little Rock | |
| (63) | Bowling Green |
16
|
| (64) | Radford | |
| (65) | Prairie View A&M | |
| (66) | Saint Peter's | |
| (67) | Merrimack | |
| (68) | NC A&T |
No comments:
Post a Comment