True Seed Line:
Teams in Bold are AQ's that otherwise would not be in the field.
| Rank | Team | Seed |
| - | - | |
| (1) | Kansas |
1
|
| (2) | Duke | |
| (3) | Baylor | |
| (4) | San Diego State | |
| (5) | Maryland |
2
|
| (6) | West Virginia | |
| (7) | Gonzaga | |
| (8) | Louisville | |
| (9) | Seton Hall |
3
|
| (10) | Dayton | |
| (11) | Auburn | |
| (12) | Villanova | |
| (13) | Florida State |
4
|
| (14) | Colorado | |
| (15) | Butler | |
| (16) | Oregon | |
| (17) | Penn State |
5
|
| (18) | Creighton | |
| (19) | Michigan State | |
| (20) | Marquette | |
| (21) | Kentucky |
6
|
| (22) | Iowa | |
| (23) | LSU | |
| (24) | Arizona | |
| (25) | Illinois |
7
|
| (26) | Houston | |
| (27) | Ohio State | |
| (28) | BYU | |
| (29) | Rutgers |
8
|
| (30) | Wisconsin | |
| (31) | Michigan | |
| (32) | Purdue | |
| (33) | Arkansas |
9
|
| (34) | Texas Tech | |
| (35) | Northern Iowa | |
| (36) | USC | |
| (37) | Rhode Island |
10
|
| (38) | St. Mary's | |
| (39) | Oklahoma | |
| (40) | Wichita State | |
| (41) | Xavier |
11
|
| (42) | Florida | |
| (43) | Oklahoma | |
| (44) | VCU | |
| (45) | Virginia | |
| (46) | Arizona State |
12
|
| (47) | Memphis | |
| (48) | Yale | |
| (49) | Liberty | |
| (50) | Furman | |
| (51) | Vermont |
13
|
| (52) | North Texas | |
| (53) | Little Rock | |
| (54) | Stephen F. Austin | |
| (55) | New Mexico State |
14
|
| (56) | UC Irvine | |
| (57) | Colgate | |
| (58) | Wright State | |
| (59) | Winthrop |
15
|
| (60) | North Dakota State | |
| (61) | Hofstra | |
| (62) | Murray State | |
| (63) | Montana |
16
|
| (64) | Bowling Green | |
| (65) | Prairie View A&M | |
| (66) | Rider | |
| (67) | Merrimack | |
| (68) | NC Central |
No comments:
Post a Comment