Seed Line:
| Rank | Team | Seed |
| - | - | |
| (1) | Duke |
1
|
| (2) | Virginia | |
| (3) | Gonzaga | |
| (4) | North Carolina | |
| (5) | Tennessee |
2
|
| (6) | Kentucky | |
| (7) | Michigan State | |
| (8) | Michigan | |
| (9) | Houston |
3
|
| (10) | Florida State | |
| (11) | Kansas | |
| (12) | LSU | |
| (13) | Purdue |
4
|
| (14) | Texas Tech | |
| (15) | Wisconsin | |
| (16) | Virginia Tech | |
| (17) | Villanova |
5
|
| (18) | Marquette | |
| (19) | Kansas State | |
| (20) | Mississippi State | |
| (21) | Wofford |
6
|
| (22) | Auburn | |
| (23) | Nevada | |
| (24) | Iowa State | |
| (25) | Cincinnati |
7
|
| (26) | Buffalo | |
| (27) | Louisville | |
| (28) | Maryland | |
| (29) | Seton Hall |
8
|
| (30) | Iowa | |
| (31) | Ole Miss | |
| (32) | UCF | |
| (33) | Washington |
9
|
| (34) | Baylor | |
| (35) | VCU | |
| (36) | Minnesota | |
| (37) | Utah State |
10
|
| (38) | Syracuse | |
| (39) | Oklahoma | |
| (40) | Florida | |
| (41) | TCU |
11
|
| (42) | Temple | |
| (43) | St. John's | |
| (44) | NC State | |
| (45) | Arizona State | |
| (46) | Saint Mary's | |
| (47) | Murray State |
12
|
| (48) | New Mexico State | |
| (49) | Oregon | |
| (50) | Liberty | |
| (51) | Vermont |
13
|
| (52) | UC Irvine | |
| (53) | Northeastern | |
| (54) | Yale | |
| (55) | Northern Kentucky |
14
|
| (56) | Old Dominion | |
| (57) | Georgia State | |
| (58) | St. Bonaventure | |
| (59) | Montana |
15
|
| (60) | Colgate | |
| (61) | Abilene Christian | |
| (62) | Bradley | |
| (63) | Gardner-Webb |
16
|
| (64) | Iona | |
| (65) | Farleigh Dickinson | |
| (66) | Prairie View A&M | |
| (67) | North Dakota State | |
| (68) | NC Central |
No comments:
Post a Comment