Seed List:
| (1) | Virginia | 1 |
| (2) | Duke | 1 |
| (3) | Gonzaga | 1 |
| (4) | North Carolina | 1 |
| (5) | Kentucky | 2 |
| (6) | Tennessee | 2 |
| (7) | Michigan State | 2 |
| (8) | Michigan | 2 |
| (9) | Houston | 3 |
| (10) | Kansas | 3 |
| (11) | Florida State | 3 |
| (12) | Texas Tech | 3 |
| (13) | LSU | 4 |
| (14) | Purdue | 4 |
| (15) | Wisconsin | 4 |
| (16) | Virginia Tech | 4 |
| (17) | Marquette | 5 |
| (18) | Kansas State | 5 |
| (19) | Mississippi State | 5 |
| (20) | Villanova | 5 |
| (21) | Wofford | 6 |
| (22) | Auburn | 6 |
| (23) | Nevada | 6 |
| (24) | Cincinnati | 6 |
| (25) | Buffalo | 7 |
| (26) | Louisville | 7 |
| (27) | Maryland | 7 |
| (28) | Iowa State | 7 |
| (29) | Iowa | 8 |
| (30) | Seton Hall | 8 |
| (31) | UCF | 8 |
| (32) | Ole Miss | 8 |
| (33) | Baylor | 9 |
| (34) | VCU | 9 |
| (35) | Utah State | 9 |
| (36) | Syracuse | 9 |
| (37) | Florida | 10 |
| (38) | Oklahoma | 10 |
| (39) | Minnesota | 10 |
| (40) | Temple | 10 |
| (41) | TCU | 11 |
| (42) | NC State | 11 |
| (43) | Saint John's | 11 |
| (44) | Furman | 11 |
| (45) | Ohio State | 11 |
| (46) | Belmont | 11 |
| (47) | Saint Mary's | 12 |
| (48) | New Mexico State | 12 |
| (49) | Murray State | 12 |
| (50) | Liberty | 12 |
| (51) | Davidson | 13 |
| (52) | UC Irvine | 13 |
| (53) | Vermont | 13 |
| (54) | Northeastern | 13 |
| (55) | Yale | 14 |
| (56) | Old Dominion | 14 |
| (57) | Northern Kentucky | 14 |
| (58) | Montana | 14 |
| (59) | Georgia State | 15 |
| (60) | Colgate | 15 |
| (61) | Abilene Christian | 15 |
| (62) | Gardner-Webb | 15 |
| (63) | Bradley | 16 |
| (64) | Iona | 16 |
| (65) | Farleigh Dickinson | 16 |
| (66) | Prairie View | 16 |
| (67) | North Dakota State | 16 |
| (68) | Norfolk State | 16 |
It's likely an oversight, but you have no projected bids for the Pac-12…
ReplyDeleteYep, I caught that after publishing!
Delete