To View Full Bracket:
CLICK HERE
| Rank | Team | Seed |
| - | - | |
| | |
| (1) | Duke |
1
|
| (2) | Virginia |
| (3) | Gonzaga |
| (4) | North Carolina |
| (5) | Kentucky |
2
|
| (6) | Tennessee |
| (7) | Michigan State |
| (8) | Michigan |
| (9) | Houston |
3
|
| (10) | Florida State |
| (11) | Kansas |
| (12) | LSU |
| (13) | Purdue |
4
|
| (14) | Texas Tech |
| (15) | Wisconsin |
| (16) | Virginia Tech |
| (17) | Villanova |
5
|
| (18) | Marquette |
| (19) | Kansas State |
| (20) | Auburn |
| (21) | Mississippi State |
6
|
| (22) | Wofford |
| (23) | Cincinnati |
| (24) | Iowa State |
| (25) | Nevada |
7
|
| (26) | Buffalo |
| (27) | Louisville |
| (28) | Maryland |
| (29) | Seton Hall |
8
|
| (30) | Iowa |
| (31) | Ole Miss |
| (32) | UCF |
| (33) | Washington |
9
|
| (34) | Baylor |
| (35) | VCU |
| (36) | Minnesota |
| (37) | Utah State |
10
|
| (38) | Syracuse |
| (39) | Oklahoma |
| (40) | Florida |
| (41) | TCU |
11
|
| (42) | Temple |
| (43) | St. John's |
| (44) | NC State |
| (45) | Arizona State |
| (46) | Saint Mary's |
| (47) | New Mexico State |
12
|
| (48) | Oregon |
| (49) | Murray State |
| (50) | Liberty |
| (51) | UC Irvine |
13
|
| (52) | Vermont |
| (53) | Northeastern |
| (54) | Yale |
| (55) | Saint Louis |
14
|
| (56) | Old Dominion |
| (57) | Northern Kentucky |
| (58) | Georgia State |
| (59) | Montana |
15
|
| (60) | Colgate |
| (61) | Abilene Christian |
| (62) | Bradley |
| (63) | Gardner-Webb |
16
|
| (64) | Iona |
| (65) | Farleigh Dickinson |
| (66) | Prairie View A&M |
| (67) | North Dakota State |
| (68) | NC Central |
For full bracket:
CLICK HERE
Seed Line:
| Rank | Team | Seed |
| - | - | |
| | |
| (1) | Duke |
1
|
| (2) | Virginia |
| (3) | Gonzaga |
| (4) | North Carolina |
| (5) | Tennessee |
2
|
| (6) | Kentucky |
| (7) | Michigan State |
| (8) | Michigan |
| (9) | Houston |
3
|
| (10) | Florida State |
| (11) | Kansas |
| (12) | LSU |
| (13) | Purdue |
4
|
| (14) | Texas Tech |
| (15) | Wisconsin |
| (16) | Virginia Tech |
| (17) | Villanova |
5
|
| (18) | Marquette |
| (19) | Kansas State |
| (20) | Mississippi State |
| (21) | Wofford |
6
|
| (22) | Auburn |
| (23) | Nevada |
| (24) | Iowa State |
| (25) | Cincinnati |
7
|
| (26) | Buffalo |
| (27) | Louisville |
| (28) | Maryland |
| (29) | Seton Hall |
8
|
| (30) | Iowa |
| (31) | Ole Miss |
| (32) | UCF |
| (33) | Washington |
9
|
| (34) | Baylor |
| (35) | VCU |
| (36) | Minnesota |
| (37) | Utah State |
10
|
| (38) | Syracuse |
| (39) | Oklahoma |
| (40) | Florida |
| (41) | TCU |
11
|
| (42) | Temple |
| (43) | St. John's |
| (44) | NC State |
| (45) | Arizona State |
| (46) | Saint Mary's |
| (47) | Murray State |
12
|
| (48) | New Mexico State |
| (49) | Oregon |
| (50) | Liberty |
| (51) | Vermont |
13
|
| (52) | UC Irvine |
| (53) | Northeastern |
| (54) | Yale |
| (55) | Northern Kentucky |
14
|
| (56) | Old Dominion |
| (57) | Georgia State |
| (58) | St. Bonaventure |
| (59) | Montana |
15
|
| (60) | Colgate |
| (61) | Abilene Christian |
| (62) | Bradley |
| (63) | Gardner-Webb |
16
|
| (64) | Iona |
| (65) | Farleigh Dickinson |
| (66) | Prairie View A&M |
| (67) | North Dakota State |
| (68) | NC Central |
To view full bracket:
CLICK HERE
Seed List:
| (1) | Virginia | 1 |
| (2) | Duke | 1 |
| (3) | Gonzaga | 1 |
| (4) | North Carolina | 1 |
| (5) | Kentucky | 2 |
| (6) | Tennessee | 2 |
| (7) | Michigan State | 2 |
| (8) | Michigan | 2 |
| (9) | Houston | 3 |
| (10) | Kansas | 3 |
| (11) | Florida State | 3 |
| (12) | Texas Tech | 3 |
| (13) | LSU | 4 |
| (14) | Purdue | 4 |
| (15) | Wisconsin | 4 |
| (16) | Virginia Tech | 4 |
| (17) | Marquette | 5 |
| (18) | Kansas State | 5 |
| (19) | Mississippi State | 5 |
| (20) | Villanova | 5 |
| (21) | Wofford | 6 |
| (22) | Auburn | 6 |
| (23) | Nevada | 6 |
| (24) | Cincinnati | 6 |
| (25) | Buffalo | 7 |
| (26) | Louisville | 7 |
| (27) | Maryland | 7 |
| (28) | Iowa State | 7 |
| (29) | Iowa | 8 |
| (30) | Seton Hall | 8 |
| (31) | UCF | 8 |
| (32) | Ole Miss | 8 |
| (33) | Baylor | 9 |
| (34) | VCU | 9 |
| (35) | Utah State | 9 |
| (36) | Syracuse | 9 |
| (37) | Florida | 10 |
| (38) | Oklahoma | 10 |
| (39) | Minnesota | 10 |
| (40) | Temple | 10 |
| (41) | TCU | 11 |
| (42) | NC State | 11 |
| (43) | Saint John's | 11 |
| (44) | Furman | 11 |
| (45) | Ohio State | 11 |
| (46) | Belmont | 11 |
| (47) | Saint Mary's | 12 |
| (48) | New Mexico State | 12 |
| (49) | Murray State | 12 |
| (50) | Liberty | 12 |
| (51) | Davidson | 13 |
| (52) | UC Irvine | 13 |
| (53) | Vermont | 13 |
| (54) | Northeastern | 13 |
| (55) | Yale | 14 |
| (56) | Old Dominion | 14 |
| (57) | Northern Kentucky | 14 |
| (58) | Montana | 14 |
| (59) | Georgia State | 15 |
| (60) | Colgate | 15 |
| (61) | Abilene Christian | 15 |
| (62) | Gardner-Webb | 15 |
| (63) | Bradley | 16 |
| (64) | Iona | 16 |
| (65) | Farleigh Dickinson | 16 |
| (66) | Prairie View | 16 |
| (67) | North Dakota State | 16 |
| (68) | Norfolk State | 16 |