| Midwest | East | West | South | |
| 1 Seeds | Indiana | Duke | Gonzaga | Michigan |
| 16 seeds | Mercer/ | Montana | Long Beach St | Charleston Southern |
| Norfolk St | /Robert Morris | |||
| 8 seeds | UNC | VCU | Illinois | Missouri |
| 9 seeds | Akron | Cincinnati | NC State | Creighton |
| 5 seeds | Wisconsin | Notre Dame | Ohio St | UNLV |
| 12 seeds | Villanova | Ole Miss | Virginia/ | La Salle |
| California | ||||
| 4 seeds | Kansas St | Oklahoma St | Marquette | Syracuse |
| 13 seeds | Stephen F | South Dakota | Louisiana Tech | Belmont |
| Austin | St | |||
| 6 seeds | Memphis | Colorado St | Saint Louis | Pittsburgh |
| 11 seeds | Temple | Baylor/ | Minnesota | Middle Tennessee |
| Kentucky | ||||
| 3 seeds | Louisville | Arizona | New Mexico | Michigan St |
| 14 seeds | Valparaiso | Harvard | Davidson | Bucknell |
| 7 seeds | San Diego St | Butler | UCLA | Oregon |
| 10 seeds | Oklahoma | Colorado | Wichita St | Iowa St |
| 2 seeds | Miami | Kansas | Georgetown | Florida |
| 15 seeds | Stony Brook | Northeastern | Niagara | Southern U |
| As of Feburary, 28 2013 9:17 PM EST | * Not Including Ohio State's win over Northwestern | |||
| * Not Including Virginia's upset over Duke | ||||
| Bradley Stewart's Bracketology | ||||
| Conference Rundown | ||||
| Big East | 7 | |||
| Big 10 | 7 | |||
| Big 12 | 5 | |||
| Pac 12 | 5 | |||
| Atlantic 10 | 5 | |||
| ACC | 5 | |||
| SEC | 4 | |||
| Mountain West | 4 | |||
| West Coast | 2 | |||
| Missouri Valley | 2 | |||
Friday, March 1, 2013
Bracketology 2/28/13
This is my first bracketology of the season. It is form yesterday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment