For Full Bracket: Click Here
Friday, February 15, 2019
Sunday, March 11, 2018
FINAL BRAD-KETOLOGY of Seaon
Here is my FINAL Bracketology of the year!
To View the full bracket, CLICK HERE
NOTE: If Cincinnati defeats Houston, they will be a 2-seed and Tennessee will move to the 3 line.
To View the full bracket, CLICK HERE
NOTE: If Cincinnati defeats Houston, they will be a 2-seed and Tennessee will move to the 3 line.
Saturday, March 10, 2018
Sunday Morning Brad-ketology
Here is the first Sunday Bracket:
To View the Full Bracket, CLICK HERE
The next bracket to come will be the FINAL one.
To View the Full Bracket, CLICK HERE
The next bracket to come will be the FINAL one.
Friday, March 9, 2018
March 10th Brad-ketology
Here is the updated bracketology.
CLICK HERE
First Four Out: St. Mary's, Syracuse, Oklahoma State, Baylor
TRUE SEED LINE:
CLICK HERE
First Four Out: St. Mary's, Syracuse, Oklahoma State, Baylor
TRUE SEED LINE:
| (1) | Virginia | 1 |
| (2) | Villanova | 1 |
| (3) | Xavier | 1 |
| (4) | Kansas | 1 |
| (5) | North Carolina | 2 |
| (6) | Duke | 2 |
| (7) | Purdue | 2 |
| (8) | Tennessee | 2 |
| (9) | Auburn | 3 |
| (10) | Cincinnati | 3 |
| (11) | Michigan State | 3 |
| (12) | Michigan | 3 |
| (13) | Wichita St | 4 |
| (14) | Clemson | 4 |
| (15) | Texas Tech | 4 |
| (16) | Arizona | 4 |
| (17) | West Virginia | 5 |
| (18) | Kentucky | 5 |
| (19) | Gonzaga | 5 |
| (20) | Ohio State | 5 |
| (21) | Florida | 6 |
| (22) | TCU | 6 |
| (23) | Arkansas | 6 |
| (24) | Texas A&M | 6 |
| (25) | Miami | 7 |
| (26) | Rhode Island | 7 |
| (27) | Houston | 7 |
| (28) | Seton Hall | 7 |
| (29) | Nevada | 8 |
| (30) | Missouri | 8 |
| (31) | Creighton | 8 |
| (32) | Virginia Tech | 8 |
| (33) | NC State | 9 |
| (34) | St. Bonaventure | 9 |
| (35) | Alabama | 9 |
| (36) | Providence | 9 |
| (37) | Butler | 10 |
| (38) | Kansas State | 10 |
| (39) | Oklahoma | 10 |
| (40) | Florida State | 10 |
| (41) | USC | 11 |
| (42) | UCLA | 11 |
| (43) | Texas | 11 |
| (44) | Louisville | 11 |
| (45) | Middle Tennessee State | 11 |
| (46) | Loyola-Chicago | 11 |
| (47) | Buffalo | 12 |
| (48) | South Dakota State | 12 |
| (49) | Western Kentucky | 12 |
| (50) | Murray State | 12 |
| (51) | New Mexico State | 13 |
| (52) | Vermont | 13 |
| (53) | Louisiana | 13 |
| (54) | Charleston | 13 |
| (55) | UNC Greensboro | 14 |
| (56) | Bucknell | 14 |
| (57) | Montana | 14 |
| (58) | Wright State | 14 |
| (59) | Lipscomb | 15 |
| (60) | Iona | 15 |
| (61) | UCSB | 15 |
| (62) | New Mexico | 15 |
| (63) | Harvard | 16 |
| (64) | Radford | 16 |
| (65) | SE Louisiana | 16 |
| (66) | LIU Brooklyn | 16 |
| (67) | Hampton | 16 |
| (68) | Arkansas Pine-Bluff | 16 |
3/9/18 Brad-ketology
Here is the seed list and projected match-ups. Lots of moves and full bracket will be made later tonight!
Monday, January 29, 2018
1-29-18 Brad-ketology
Last Four In: Syracuse, NC State, Temple, Missouri
First Four Out: Western Kentucky, Washington, Houston, South Carolina
Next Four Out: UCLA, SMU, Virginia Tech, Baylor
Here is the full bracket: CLICK HERE
Wednesday, January 17, 2018
Subscribe to:
Posts (Atom)




















