Brad-ketology
Currently Ranked 39th on the Bracket Matrix. One spot higher than ESPN’s Joe Lunardi.
Monday, November 2, 2020
Wednesday, February 26, 2020
2-26-20 Brad-ketology
For Full Bracket Click HERE
True Seed Line: (BOLD means AQ's that wouldn't otherwise be in field)
True Seed Line: (BOLD means AQ's that wouldn't otherwise be in field)
Rank | Team | Seed |
- | - | |
(1) | Kansas |
1
|
(2) | Baylor | |
(3) | Gonzaga | |
(4) | San Diego State | |
(5) | Dayton |
2
|
(6) | Maryland | |
(7) | Duke | |
(8) | Creighton | |
(9) | Florida State |
3
|
(10) | Louisville | |
(11) | Villanova | |
(12) | Seton Hall | |
(13) | Oregon |
4
|
(14) | Kentucky | |
(15) | West Virginia | |
(16) | Michigan State | |
(17) | Colorado |
5
|
(18) | Arizona | |
(19) | Auburn | |
(20) | BYU | |
(21) | Penn State |
6
|
(22) | Ohio State | |
(23) | Michigan | |
(24) | Iowa | |
(25) | Butler |
7
|
(26) | Marquette | |
(27) | Texas Tech | |
(28) | LSU | |
(29) | Wisconsin |
8
|
(30) | Houston | |
(31) | St. Mary's | |
(32) | Illinois | |
(33) | Arizona State |
9
|
(34) | Florida | |
(35) | Indiana | |
(36) | Xavier | |
(37) | Rutgers |
10
|
(38) | Rhode Island | |
(39) | Cincinnati | |
(40) | Virginia | |
(41) | Georgetown |
11
|
(42) | Arkansas | |
(43) | Purdue | |
(44) | Wichita State | |
(45) | Northern Iowa | |
(46) | USC |
12
|
(47) | Oklahoma | |
(48) | East Tennessee St | |
(49) | Liberty | |
(50) | Yale | |
(51) | Vermont |
13
|
(52) | North Texas | |
(53) | Stephen F. Austin | |
(54) | UC Irvine | |
(55) | Belmont |
14
|
(56) | Hofstra | |
(57) | South Dakota St | |
(58) | New Mexico St | |
(59) | Colgate |
15
|
(60) | Wright State | |
(61) | Montana | |
(62) | Little Rock | |
(63) | Bowling Green |
16
|
(64) | Radford | |
(65) | Prairie View A&M | |
(66) | Saint Peter's | |
(67) | Merrimack | |
(68) | NC A&T |
Tuesday, February 11, 2020
2-11-20 Brad-ketology
For Full Bracket Click HERE
True Seed Line:
Teams in Bold are AQ's that otherwise would not be in the field.
True Seed Line:
Teams in Bold are AQ's that otherwise would not be in the field.
Rank | Team | Seed |
- | - | |
(1) | Kansas |
1
|
(2) | Duke | |
(3) | Baylor | |
(4) | San Diego State | |
(5) | Maryland |
2
|
(6) | West Virginia | |
(7) | Gonzaga | |
(8) | Louisville | |
(9) | Seton Hall |
3
|
(10) | Dayton | |
(11) | Auburn | |
(12) | Villanova | |
(13) | Florida State |
4
|
(14) | Colorado | |
(15) | Butler | |
(16) | Oregon | |
(17) | Penn State |
5
|
(18) | Creighton | |
(19) | Michigan State | |
(20) | Marquette | |
(21) | Kentucky |
6
|
(22) | Iowa | |
(23) | LSU | |
(24) | Arizona | |
(25) | Illinois |
7
|
(26) | Houston | |
(27) | Ohio State | |
(28) | BYU | |
(29) | Rutgers |
8
|
(30) | Wisconsin | |
(31) | Michigan | |
(32) | Purdue | |
(33) | Arkansas |
9
|
(34) | Texas Tech | |
(35) | Northern Iowa | |
(36) | USC | |
(37) | Rhode Island |
10
|
(38) | St. Mary's | |
(39) | Oklahoma | |
(40) | Wichita State | |
(41) | Xavier |
11
|
(42) | Florida | |
(43) | Oklahoma | |
(44) | VCU | |
(45) | Virginia | |
(46) | Arizona State |
12
|
(47) | Memphis | |
(48) | Yale | |
(49) | Liberty | |
(50) | Furman | |
(51) | Vermont |
13
|
(52) | North Texas | |
(53) | Little Rock | |
(54) | Stephen F. Austin | |
(55) | New Mexico State |
14
|
(56) | UC Irvine | |
(57) | Colgate | |
(58) | Wright State | |
(59) | Winthrop |
15
|
(60) | North Dakota State | |
(61) | Hofstra | |
(62) | Murray State | |
(63) | Montana |
16
|
(64) | Bowling Green | |
(65) | Prairie View A&M | |
(66) | Rider | |
(67) | Merrimack | |
(68) | NC Central |
Wednesday, January 22, 2020
First Bracketology of 2020
For full bracket click HERE
TRUE SEED LINE:
TRUE SEED LINE:
Rank | Team | Seed |
- | - | |
(1) | Baylor |
1
|
(2) | Gonzaga | |
(3) | Duke | |
(4) | Kansas | |
(5) | San Diego State |
2
|
(6) | Michigan State | |
(7) | Florida State | |
(8) | Louisville | |
(9) | Dayton |
3
|
(10) | Butler | |
(11) | Seton Hall | |
(12) | West Virginia | |
(13) | Oregon |
4
|
(14) | Villanova | |
(15) | Auburn | |
(16) | Maryland | |
(17) | Kentucky |
5
|
(18) | Arizona | |
(19) | Rutgers | |
(20) | Ohio State | |
(21) | Colorado |
6
|
(22) | Michigan | |
(23) | Iowa | |
(24) | Memphis | |
(25) | Wisconsin |
7
|
(26) | Houston | |
(27) | LSU | |
(28) | Marquette | |
(29) | Wichita State |
8
|
(30) | Stanford | |
(31) | Creighton | |
(32) | Florida | |
(33) | Arkansas |
9
|
(34) | Penn State | |
(35) | Illinois | |
(36) | BYU | |
(37) | Texas Tech |
10
|
(38) | Indiana | |
(39) | NC State | |
(40) | Saint Mary's | |
(41) | USC |
11
|
(42) | Oklahoma | |
(43) | Virginia Tech | |
(44) | Georgetown | |
(45) | Northern Iowa | |
(46) | Alabama |
12
|
(47) | Virginia | |
(48) | Liberty | |
(49) | ETSU | |
(50) | Akron | |
(51) | Stephen F Austin |
13
|
(52) | New Mexico State | |
(53) | UC Irvine | |
(54) | Western Kentucky | |
(55) | Wright State |
14
|
(56) | Colgate | |
(57) | Stony Brook | |
(58) | William and Mary | |
(59) | Winthrop |
15
|
(60) | Little Rock | |
(61) | Montana | |
(62) | North Dakota State | |
(63) | Murray State |
16
|
(64) | Princeton | |
(65) | Prairie View A&M | |
(66) | Monmouth | |
(67) | Robert Morris | |
(68) | Norfolk State |
Subscribe to:
Posts (Atom)